Xenon Spectrophotometer
X-8200
International advanced xenon light (Hamamatsu) source makes the instrument more stable and reliable. Three years warranty. Adopt the newest microcomputer technology and electronic control system. Optimized optical system and structure can both extend new functions and ensure the accuracy, stability and durability.
| Model | X-8200 | X-8200S | X-8200T | X-8200TS |
| Display | 7 inch TFT | 7 inch TFT | ||
| Keyboard Control | Silicone Buttons | Touch Screen | ||
| Optical System | Double Beam | |||
| Holographic grating, 1200 lines/mm | ||||
| Slit Width | 2nm | 1nm | 2nm | 1nm |
| Wavelength Range | 190 – 1100nm | |||
| Wavelength Accuracy | ±0.6nm | |||
| Wavelength Repeatability | ≤0.2nm | |||
| Photometric Accuracy | 0.3%T (0-100%T), ±0.005A(0-0.5A), ±0.01A(0.5-1A) | |||
| Photometric Repeatability | ≤0.2%T (0-100%T), 0.003A(0-0.5A), 0.005A(0.5-1A) | |||
| Stray Light | ≤0.1%T@220nm,360nm | |||
| Stability | ±0.002A/h@500nm | |||
| Photometric Range | 0-200%T, -0.3-3.0A, 0-9999C(0-9999F) | |||
| Baseline Flatness | ±0.002A(200-1000nm) | |||
| Noise | 0.002A@500nm | |||
| Working Mode | T,A,C,E | |||
| Wavelength Setting | Automatic | |||
| Scanning Speed | High, Medium and Low. | |||
| Detector | Solid Silicon Photodiode | |||
| Light Source | Xenon Lamp | |||
| Data Output | RS232C Serial, USB Drive, USB HOST | |||
| Processor | Cortex_M3, 120Mhz | |||
| Power Requirements | AC 110-220V 50-60Hz | |||
| Shipping Dimensions & Weight | 790*660*370mm, 29kg | |||
Need more information? Contact our product specialist.