UV-VIS Spectrophotometer
E-1000UV
Smooth appearance design, ingenious color assortment, blue white LCD screen, oval buttons, easy parameter setting and microprocessor make the operation more convenient.
| Model | E-1000UV |
| Display | 70*40mm white backlit LCD |
| Wavelength Range | 190 – 1020nm |
| Slit Width | 4nm |
| Wavelength Accuracy | ±2nm |
| Wavelength Repeatability | ≤1nm |
| Photometric range | 0-200%T, -0.3-3.0A, 0-9999C(9999F) |
| Photometric Accuracy | 0.5%T |
| Photometric Repeatability | 0.2%T |
| Stray light | ≤0.15%T@ 360nm |
| Stability | 0.002A@ 500nm |
| Output Port | RS232 |
| Light Source | Tungsten Halogen Lamp |
| Power Requirements | AC 110-220V, 50-60HZ |
| Shipping Dimensions & Weight | 530*460*320mm, 9Kg |
Need more information? Contact our product specialist.